Loan					March 27, 2004

Vehicle: 2004 TOYOTA 4RUNNER: (8688) 4DR LIMITED V8 AUTO 4WD (NATL)
	Invoice	MSRP
Base Price......................................................................	$33,012.00	$36,970.00

Options:
(FE) 50-STATE EMISSIONS	 	 

(-PT) STANDARD PAINT	 	 

(NV) JBL SYNTHESIS 3-IN-1 AUDIO SYSTEM	$2,207.00	$2,675.00
W/NAVIGATION SYSTEM

(NH) X-REAS SHOCK ABSORBERS	$360.00	$450.00

(RF) REAR SPOILER	$160.00	$200.00

(SR) PWR TILT/SLIDE MOONROOF	$720.00	$900.00

Destination.....................................................................	$540.00	$540.00
Margin over Invoice..............................	0.00%	 
Total Purchase Price.................................................	$36,999.00	$41,735.00
Trade-In Allowance.........................................	- 
Total Taxable.............................................................	$36,999.00
Taxes & Fees....................................................	$2,219.94
Trade Payoff.....................................................	 
Down Payment.................................................	- 
Factory-to-Customer Rebate.............................	-
Loan Principal..........................................................	$39,218.94

Loan Interest Rate	2.90%	Monthly Payment:	$702.97
Months:		60.00	Balloon Payment:	 

Cash Required:  

Taxes & Fees:
Registration..............	 
Title Fee...................	 
Document Fee...................	 
Sales Tax..................	$2,219.94
Doc Stamps....................	 
Property Tax............	
Luxury Tax..............	 
	 
	 
	 
	
Total.........................	$2,219.94
		

Worksheet Notes:




Pricing data Copyright 1986-2003 Chrome Systems Corporation