97k units is more than any Lexus car and almost as many (3k) less than the best selling Lexus (RX). 26% YOY sales growth with $2/gal. gas. I don't think we have to worry about the 6th generation's existence any more (not that most of every really did being that it shares a juggernaut world platform).
Thing is, the 6th gen (if there is going to be one), was planned out about 5 years ago, so who knows. I still think we'll hear within a years time.
Considering that the 4R sales were up 26.2% for 2015 this should squander
the crazy rumors of discontinuing the 4R.
Total sales may up, but 4Runner accounts for just approx. 1/2 of a pct. of Toyota-only sales.
Considering the crush car mfgs. get from the U. S. EPA and this low sales percentage, I would not be surprised to see either an under-powered 4Runner or no 4Runner at all at some point down the road.
Total sales may up, but 4Runner accounts for just approx. 1/2 of a pct. of Toyota-only sales.
Considering the crush car mfgs. get from the U. S. EPA and this low sales percentage, I would not be surprised to see either an under-powered 4Runner or no 4Runner at all at some point down the road.[/QUOT
That's about the most absurd thing I have read in awhile. Do you have any idea how much the 4R and its platform bring in to Toyota's bottom dollar? Using your logic why do they keep the LC around? They must really be idiots.
Tacoma USA Sales
Month 2010 2011 2012 2013 2014 2015
January 6747 7140 8898 11,622 9842 11,409
February 8325 7879 10,662 12,644 10,942 12,372
March 9441 10,144 12,547 15,201 14,445 15,885
April 9407 10,510 10,901 12,971 13,871 15,656
May 8630 9091 12,269 14,727 13,876 17,520
June 8247 8131 11,864 14,023 12,173 15,959
July 9674 8929 11,350 13,882 13,249 17,033
August 8239 8650 12,193 15,223 14,338 16,230
September 8874 8180 12,176 11,479 11,993 11,608
October 9028 10,172 12,191 12,351 13,010 15,233
November 8616 9739 12,272 12,601 13,018 13,465
December 10,970 12,140 14,030 12,761 14,284 17,192
Totals 106,198 110,705 141,353 159,485 155,041 179,562
Tundra USA Sales
Month 2010 2011 2012 2013 2014 2015
January 3904 6087 5512 7004 7890 8197
February 5468 7012 6328 7306 7923 9052
March 10,785 7515 8594 9270 11,589 11,508
April 8949 8312 7219 8276 10,217 10,681
May 8491 4307 8765 9950 11,391 11,650
June 7717 6615 8693 9759 8977 9926
July 9201 7762 9176 9820 10,312 10,511
August 7207 6752 11,347 11,365 11,834 10,057
September 6923 6695 9338 9071 8736 8044
October 7187 6496 8086 9913 9525 9514
November 7464 6313 8309 10,010 9580 8590
December 10,013 9042 10,254 10,988 10,519 11,150
Totals 93,309 82,908 101,621 112,732 118,493 118,880
4Runner USA Sales
Month 2010 2011 2012 2013 2014 2015
January 3006 3829 2919 4485 3958 6945
February 2973 3760 3068 3979 4662 6420
March 4108 4369 4065 4609 7062 8648
April 4200 4028 3783 3846 6300 7432
May 4240 3232 4421 4443 7550 8549
June 3426 2717 4230 4065 5761 8208
July 3814 3393 4212 4049 6662 8383
August 3833 3608 4542 4579 7657 9911
September 3577 3596 4057 3218 5659 7506
October 4197 3688 4014 4571 6311 8596
November 4062 3696 4218 4681 7180 7583
December 5095 4400 5224 5100 8144 9953
Totals 46,531 44,316 48,753 51,625 76,906 98,134
FJ Cruiser USA Sales
Month 2010 2011 2012 2013 2014 2015
January 1263 1128 708 1232 1162 158
February 1359 1134 1046 1355 1266 25
March 1229 1359 1325 764 1484 12
April 1281 1246 994 262 1593 8
May 1108 998 1231 1599 1611 8
June 925 1006 1074 1382 1121 7
July 1327 1259 1037 1260 1424 3
August 1434 1146 1318 1177 1692 2
September 1424 1143 1187 719 1300 1
October 1240 1033 1061 926 949 1
November 1072 989 1164 1150 714 1
December 1297 1100 1511 1305 402 3
Totals 14,959 13,541 13,656 13,131 14,718 229