here is something for you to chew on.
info taken from dealer auto auction site, so current up to date pricing on cars.
so take your truck's closest comparison and the new trucks closest comparison and see if its worth it for you. i highlighted in bold what i think is comparable. so your truck on the used car market is worth more than the 4 runner is. probably due to several reason, fuel and america's love for pick ups. that truck didnt go thru manheim auto auction so they traded the car in and is trying to sell it retail, double win win for them if they can sell it. even bigger win if they can get your truck cheap and make you buy the new truck at higher price.
2007 4 runner limited v8 awd
08/06/13 PHILLY Lease $19,200 56,203 Above WHITE 8G A Yes
06/12/13 NJ Regular $19,900 69,553 Above RED 8G A Yes
07/19/13 PA Regular $17,750 75,423 Avg SILVER 8G A Yes
06/26/13 PITTSBGH Regular $13,500 104,871 Avg SILVER 8G A Yes
06/28/13 PA Regular $12,750 112,333 Avg GREY 8G A Yes
07/09/13 NYMETSKY Regular $10,600 127,758 Below BLUE 8G A Yes
2005 toyota tacoma double cab v6 4x4
08/02/13 PA Regular $18,500 42,221 Above BLUE 6G A Yes
08/05/13 SF BAY Lease $19,600 51,543 Above BLUE 6G 6 Yes
07/25/13 NEVADA Regular $15,200 73,000 Avg NONE NON N Yes
07/26/13 PA Regular $14,800 86,742 Avg SILVER 6G A Yes
07/23/13 OHIO Lease $13,900 89,747 Avg BLUE 6G A Yes
08/07/13 HAWAII Regular $17,750 90,179 Above SILVER 6G A Yes
07/31/13 NJ Regular $14,600 95,775 Avg SILVER 6G A Yes
07/31/13 NY Regular $13,200 113,026 Avg SILVER 6G A Yes
07/18/13 SO CAL Regular $16,250 115,714 Avg SILVER 6G A Yes
08/07/13 PITTSBGH Regular $13,500 115,738 Avg SILVER 6G A Yes