Tire Size Conversion Information

gannonrt

New member
Ran across this in UltimateYota today. Pretty useful.. gives metric to US size conversions

UltimateYota.com

The following is a list of converted tire sizes. Common sizes for Toyota Trucks and SUV’s are Bolded:

25-31" Tires
15" Rims
215/75/15 = 27.7” x 8.5”
225/70/15 = 27.4” x 8.9"
225/75/15 = 28.3” x 8.9”
235/75/15 = 29.0” x 9.3”
245/75/15 = 29.5” x 9.6”
255/75/15 = 30.0” x 10.0”
265/75/15 = 30.6” x 10.4”

16" Rims
205/85/16 = 29.7” x 8.1”
215/75/16 = 28.7” x 8.5”
225/70/16 = 28.4” x 8.9”
225/75/16 = 29.2” x 8.9”
235/70/16 = 29.0” x 9.3”
235/85/16 = 31.7” x 9.3”
245/70/16 = 29.5” x 9.6”
245/75/16 = 30.5” x 9.6”
255/70/16 = 30.0” x 10.0”
265/70/16 = 30.6” x 10.4”
265/75/16 = 31.6” x 10.4”
275/70/16 = 31.2” x 10.8”

17" Rims
245/70/17 = 30.6” x 9.8”
265/70/17 = 31.6” x 10.7”

18+" Rims

32-33" Tires
15" Rims

16" Rims
255/85/16 = 33.0” x 10.0”
285/75/16 = 32.8” x 11.2”
295/75/16 = 33.4” x 11.6”
305/70/16 = 33.0” x 12.2”
375/55/16 = 32.8” x 15.5”

17" Rims
285/70/17 = 33.0” x 11.2”

18+" Rims
275/65/18 = 32.1” x 11.0”
325/60/18 = 33.2” x 13.3”
375/50/18 = 33.0” x 15.4”
325/50/20 = 33.0” x 13.2”

34-35+" Tires
15" Rims

16" Rims
315/75/16 = 34.8” x 12.9”
395/70/16 = 37.9” x 16.0”

17" Rims
315/70/17 = 34.9” x 12.9”

18+" Rims
305/70/18 = 35.0” x 12.2”
325/65/18 = 34.8” x 13.5”
375/60/18 = 35.7” x 15.5”
395/65/18 = 37.8” x 15.7”
 
Register to hide this ad
Nice collection, though it should be noted that, due to different tread patterns and starting tread depth, the tires can vary between brands. Tirerack lists the specs of almost all the tires more in depth.
 

Members online

No members online now.

Forum statistics

Threads
278,306
Messages
3,554,045
Members
248,016
Latest member
Advally Service

Trending content

Back
Top