As the thread title states, we are all getting screwed with this whole 10% ethanol crap and it sucks.
I purchased my 2007 T4R Sport V6 4WD December 1st 2010 and I have been tracking fuel mileage ever since. I figured I would let the numbers do all the talking but basically I performed the HCF Delete mod on 12/9 as you can see and my MPG decreased. Maybe a coincedence idk. Only other mods to my truck are 2.5/1.5 Daystar lift. I am still on the stock wheels and tires. I don't have a lead foot and a few of these calculations include quite a few trips to NY from NE PA.
Trying to include any other relevant information. If i missed anything please let me know. My commute one way to work is 29 miles with speed limit ranging from mostly 45mph with a short stretch that is 55 mph. Average outside temp during this period of time was probably around 30 degress F or so. However this morning sort of skewed that number as you can see from picture below. 7 degrees!!!
ENJOY!!
FUEL RECORDS
Odometer (mi) Trip Distance Date Fill Amount Fill Units Price per Unit Total Price Partial Fill MPG Note Octane
45948 45948 12/1/2010 17.419 Gal 2.899 $50.50 Regular
46313 365 12/6/2010 20.008 Gal 2.999 $60.00 18.243 Regular
46649 336 12/9/2010 20.401 Gal 3.039 $62.00 16.47 HCF delete mod done. Regular
47024 375 12/13/2010 21.434 Gal 3.079 $66.00 17.496 Regular
47354 330 12/17/2010 19.497 Gal 3.039 $59.25 16.926 Regular
47691 337 12/21/2010 19.784 Gal 3.059 $60.52 17.034 Regular
48012 321 12/25/2010 19.866 Gal 2.999 $59.58 16.158 Regular
48314 302 12/29/2010 20.593 Gal 3.059 $63.00 14.665 Regular (Big snow storm so I used 4WD alot)
48641 327 1/2/2011 7.818 Gal 3.199 $25.01 Partial 16.333 Regular
48664 23 1/2/2011 13.611 Gal 2.939 $40.00 16.333 Regular
48975 311 1/5/2011 6.454 Gal 3.099 $20.00 Partial 17.498 Regular
49072 97 1/6/2011 9.744 Gal 3.079 $30.00 Partial 17.498 Regular
49265 193 1/7/2011 18.149 Gal 2.999 $54.43 17.498 Regular
49577 312 1/10/2011 19.941 Gal 3.059 $61.00 15.646 Regular
49904 327 1/14/2011 18.62 Gal 3.249 $60.50 17.562 Ethanol Free Regular
50250 346 1/22/2011 16.358 Gal 3.299 $53.97 21.262 Ethanol Free Regular
Whopping 4.3 more MPG using 100% gas. Unbelievable!! At time of last fillup I still had over quarter tank remaining. I filled up b/c this was the only gas station that had 100% gas and it was near my work and I didn't want to get stuck putting that ethanol crap back in my tank.
A note preceding the following image: as soon as I filled up with ethanol free gas, I immedietly noticed a difference. I have never had my avg MPG show that high before. I know that is not actual MPG but before this fill up, it never showed higher than 22mpg. All the above calculations are by hand (acutally its an app on my iphone called "Fuel Trip")
I purchased my 2007 T4R Sport V6 4WD December 1st 2010 and I have been tracking fuel mileage ever since. I figured I would let the numbers do all the talking but basically I performed the HCF Delete mod on 12/9 as you can see and my MPG decreased. Maybe a coincedence idk. Only other mods to my truck are 2.5/1.5 Daystar lift. I am still on the stock wheels and tires. I don't have a lead foot and a few of these calculations include quite a few trips to NY from NE PA.
Trying to include any other relevant information. If i missed anything please let me know. My commute one way to work is 29 miles with speed limit ranging from mostly 45mph with a short stretch that is 55 mph. Average outside temp during this period of time was probably around 30 degress F or so. However this morning sort of skewed that number as you can see from picture below. 7 degrees!!!
ENJOY!!
FUEL RECORDS
Odometer (mi) Trip Distance Date Fill Amount Fill Units Price per Unit Total Price Partial Fill MPG Note Octane
45948 45948 12/1/2010 17.419 Gal 2.899 $50.50 Regular
46313 365 12/6/2010 20.008 Gal 2.999 $60.00 18.243 Regular
46649 336 12/9/2010 20.401 Gal 3.039 $62.00 16.47 HCF delete mod done. Regular
47024 375 12/13/2010 21.434 Gal 3.079 $66.00 17.496 Regular
47354 330 12/17/2010 19.497 Gal 3.039 $59.25 16.926 Regular
47691 337 12/21/2010 19.784 Gal 3.059 $60.52 17.034 Regular
48012 321 12/25/2010 19.866 Gal 2.999 $59.58 16.158 Regular
48314 302 12/29/2010 20.593 Gal 3.059 $63.00 14.665 Regular (Big snow storm so I used 4WD alot)
48641 327 1/2/2011 7.818 Gal 3.199 $25.01 Partial 16.333 Regular
48664 23 1/2/2011 13.611 Gal 2.939 $40.00 16.333 Regular
48975 311 1/5/2011 6.454 Gal 3.099 $20.00 Partial 17.498 Regular
49072 97 1/6/2011 9.744 Gal 3.079 $30.00 Partial 17.498 Regular
49265 193 1/7/2011 18.149 Gal 2.999 $54.43 17.498 Regular
49577 312 1/10/2011 19.941 Gal 3.059 $61.00 15.646 Regular
49904 327 1/14/2011 18.62 Gal 3.249 $60.50 17.562 Ethanol Free Regular
50250 346 1/22/2011 16.358 Gal 3.299 $53.97 21.262 Ethanol Free Regular
Whopping 4.3 more MPG using 100% gas. Unbelievable!! At time of last fillup I still had over quarter tank remaining. I filled up b/c this was the only gas station that had 100% gas and it was near my work and I didn't want to get stuck putting that ethanol crap back in my tank.
A note preceding the following image: as soon as I filled up with ethanol free gas, I immedietly noticed a difference. I have never had my avg MPG show that high before. I know that is not actual MPG but before this fill up, it never showed higher than 22mpg. All the above calculations are by hand (acutally its an app on my iphone called "Fuel Trip")