Gas Mileage Problem

superj80

New member
I just purchased a 2003 4Runner SR5 V8 and I am looking into the possibility of better gas mileage. Does anyone out there know of any ECU mods or bolt ons that might help me get better gas mileage?
 
Register to hide this ad
Yeah... Trade it for a Prius. J/K

The best you can do is be diligent with your P/M; keep you fluids, filter, plugs, etc. changed and most importantly of all? Keep your foot out of it.

Sorry I can't offer any "miracle" solution, but truth is, these engines are designed to run efficiently as they can... mostly.

Hope that helps.
 
Well, when you say you're looking to improve, what are your current numbers?

Best way to improve is to stay off of the skinny pedal. Jackrabbit starts and big highway speeds are MPG killers.
 
Put on skinnier tires, especially tires w/ a lower rolling resistance. You can also keep the speed ~55 on the highway and by doing so, pretty much wind up with 22-24 MPG.

Think of that as a savings in gasoline. 12,000 a year at $4 a gallon netting 18 mpg is $2,666. Increase that to 22 mpg (22%) and you instead pay $2,181 (or $40 a month).

Now do the math as to how much your time is worth. 12,000 at 55 is 218 hours versus 12,000 at 65 is 184 hours or 2.8 hours a month. $14/hour.

Your call, but my free time is generally worth more than $14 an hour or $40/month.
 
Well, when you say you're looking to improve, what are your current numbers?

Best way to improve is to stay off of the skinny pedal. Jackrabbit starts and big highway speeds are MPG killers.

This, FTW.

Are you 2wd or 4wd? If you are 4wd, remember V8 gets you full time 4wd, too.

A Scangauge or Ultragauge can give you instant feedback on MPG which will help you modify your driving style to get better MPG. I prefer the Scangauge because it also allows you to see the transmission temperature, while the Ultra Gauge does not.

Just know that if your driving includes a lot of stop/go city driving or a lot of hills, you MPG is not going to be that good. Nothing you can do about that on a 4500lb, V-8 equipped vehicle. :shrug:
 
theres quite a few chip options that lean out the air to fuel ratio claiming to gain power and increase gas mileage but I'm fairly certain they've all been proven to do mostly nothing.

Clean air filter, fresh sparkplugs, removing any unnecessary cargo weight, good radial street tires. are about the best things you can do to maintain decent fuel mileage

(I didnt buy my V8 for gas mileage :beer:)
 
The EPA has done some extensive studies on many of the so-called gas saving devices...and they've yet to find EVEN ONE that comes close to what they say their product does.

There are a few options already mentioned..

Skinnier tires is one..but don't compromise safety. Too skinny can effect handling.

Highway tires get better gas mileage..but you sacrifice safe ability to drive in adverse weather (like snow).

How you drive is going to be the biggest factor that effects gas mileage. I'm NOT saying to do that hyper-milling crap. That type of driving can be dangerous. But just avoid jack-rabbit starts. Keep your speed down. Don't drive aggressively. Even with all that...you'll only see marginal increased in gas mileage. Maybe 1-3mpg at MOST.
 
Put on skinnier tires, especially tires w/ a lower rolling resistance. You can also keep the speed ~55 on the highway and by doing so, pretty much wind up with 22-24 MPG.

Think of that as a savings in gasoline. 12,000 a year at $4 a gallon netting 18 mpg is $2,666. Increase that to 22 mpg (22%) and you instead pay $2,181 (or $40 a month).

Now do the math as to how much your time is worth. 12,000 at 55 is 218 hours versus 12,000 at 65 is 184 hours or 2.8 hours a month. $14/hour.

Your call, but my free time is generally worth more than $14 an hour or $40/month.

You don't need to drop you speed by 10mph to gain mpg...

I dropped my average speed on the highway from 70mph to 67mph, and netted a 2mpg gain in one tank of gas in similar driving scenarios. (majority highway)

That said, obviously, dropping from 65 to 55 is about a 400rpm difference, netting you seemingly significant mpg gains. However, doing 55 in a 65 is incredibly dangerous. On average, I find that people drive 5mph-15mph OVER the speed limit, especially on divided highways. So if someone is cruising along at 80, they're gaining on you at 25mph rather than 15mph (55mph v 65mph) which is a difference of about 15fps. Our normal visual and mental cues are tuned into the normal pace of traffic, which dumbs down reaction time. We relax on the highway.

If you think a normal lane change takes about 5 seconds, thats 75 feet extra that you're giving the person coming up on you. (Or, 75 less feet they have to complete a normal lane change)

I have, a couple times, come up on someone and started a normal lane change, only to realize they're going considerably slower than the posted speed, and had an Oh ****! moment and had to either brake or swerve to avoid them.

Those situations are what cause backups and log jams in heavy traffic situations. Ever notice that there's a big backup going past the truck going uphill? Case in point.

So please, keep it at 65, and realize you own a 5000lb vehicle with a V8. You may want to hit that 22mpg sweet spot, but you'll be keeping the rest of the road, and yourself, safer.
 
I average and I have reset a hundred times the avg mpg but I average 22 mpg hwy and 17-18 city. I have a full size roof rack, brush guard, tail light guards and running 265-70-17 AT tires. Interstate speed here is 75 and I stay at 70-75 but trick here is cruise control. It's my best friend and saves gas big time. Just make sure to keep up on oil, fluids, filters and more. Make sure tires have right air pressure and balance. And dont forget you have a cabin air filter too.
 
I've been wondering the same thing, OP.

I keep hearing about V8's getting 18-22mpg, and have yet to even sniff that.

I've been charting my fuel economy religiously, and get 14-16mpg. My daily commute entails a good stretch of highway in the opposite direction of rush hour, so no stop-and-go, plus I have a long highway run 3x/week for my hobby. I dont jack rabbit start, I'm at 65mph or under on the highway.

I had a full engine service not two months ago (timing belt, water pump, plugs, *all* fluids changed and/or flushed), reset my ECU, tires are at 38psi, and I'm still getting nothing close to this magical 18-20MPG.

I'm starting to wonder if:

1) Maybe my MAF needs to be cleaned

or

2) People who claim 20MPG are getting that number off of the "Optimism Meter" on the dashboard rather than actually doing the numerical calculations at the pump...


I think its #2:

http://www.fueleconomy.gov/feg/Find.do?action=sbs&id=19241
 
Last edited:
I upsized my stock tires and didn't see any decline in fuel economy. I realize it makes sense that fuel economy should drop with bigger tires, but my own calculations show that bigger tires on my own 4Runner really didn't negatively affect fuel econony. And yes, I factored in the larger tire diameter when I calculated my fuel economy.

You know what did make a difference though? When I installed a 2/1 leveling lift, my fuel economy dropped by an average of 2 to 3 mpg. That surprised me, but honestly I'm not too concerned with fuel economy. I just drive my car when I want good gas mileage.

On my 4runner and my friends 4runner the results were oppostie of yours. We noticed no mileage difference with the lift and lost 1.5-2 mpg with 1" taller heavier BFG all terrains. Stock I could get 17.5-18 mpg now 15.5-16 mpg.
 
Here's an excerpt from some of my records. The biggest change are upsizing the tires. And no, I don't use the meter solely, but compare the meter against the actual amount of gas I use.

My computer crashed earlier so I haven't had a chance to update the 2012 records.

But basically, first two years I was getting ~18 mpg. Switched to larger tires and I'm down ~2 mpg.

As always, YMMV.

Code:
Date	Range	MPG	MPH	 Per Gallon 	 Cost 	 Gallons 	 MPG 	 Mileage Est. 	Mileage Adj./Notes
2-Feb-08				 $2.879 	 $10.00 	 3.474 			
18-Feb-08				 $3.099 	 $51.40 	 17.082 		 265 	 264.77 
23-Feb-08	349.00	19.5	46	 $3.039 	 $57.80 	 19.019 	 18.350 	 614 	
28-Feb-08	357.00	19.6	31	 $3.339 	 $65.25 	 19.542 	 18.268 	 971 	
	334.00	21.2	46	 $3.319 	 $59.50 	 17.927 	 18.631 	 1,305 	1,500:  Oil & Filter
1-Mar-08	263.50	20.4	48	 $3.359 	 $46.25 	 13.769 	 19.137 	 1,568 	
	410.00	20.1	38	 $3.479 	 $80.00 	 23.000 	 17.826 	 1,978 	
9-Mar-08	336.90	18.5	33	 $3.199 	 $59.50 	 18.598 	 18.115 	 2,315 	
14-Mar-08	358.70	20.0	32	 $3.479 	 $66.50 	 19.115 	 18.765 	 2,674 	
16-Mar-08	259.30	19.3	42	 $3.239 	 $45.75 	 14.125 	 18.358 	 2,933 	
22-Mar-08	396.80	20.4	36	 $3.499 	 $72.95 	 20.849 	 19.032 	 3,330 	
	279.30	19.8	41	 $3.259 	 $48.00 	 14.728 	 18.964 	 3,609 	
	372.50	19.9	32	 $3.389 	 $69.47 	 20.500 	 18.171 	 3,982 	
	252.00	19.4	45	 $3.319 	 $45.50 	 13.708 	 18.383 	 4,234 	
5-Apr-08	391.50	19.4	33	 $3.689 	 $76.85 	 20.832 	 18.793 	 4,625 	
	341.40	18.7	37					 4,967 	5,000:  Oil & Filter
11-Apr-08	377.20	19.5	36	 $3.679 	 $76.00 	 20.658 	 18.259 	 5,344 	
14-Apr-08	392.80	19.4	50	 $3.689 	 $77.50 	 21.008 	 18.698 	 5,737 	
19-Apr-08	356.20	18.5	34	 $3.779 	 $80.00 	 21.169 	 16.826 	 6,093 	
	395.80	19.0	36	 $3.749 	 $81.36 	 21.702 	 18.238 	 6,489 	
28-Apr-08	376.40	19.0	39	 $3.839 	 $79.50 	 20.708 	 18.177 	 6,865 	
3-May-08	375.60	19.8	37	 $3.769 	 $78.20 	 20.748 	 18.103 	 7,241 	7,500:  Oil & Filter
9-May-08	402.50	18.9	35	 $3.839 	 $88.10 	 22.949 	 17.539 	 7,643 	
12-May-08	349.40	19.2	39	 $3.869 	 $71.85 	 18.571 	 18.814 	 7,993 	
16-May-08	262.20	17.9	30	 $3.859 	 $60.00 	 15.547 	 16.865 	 8,255 	
19-May-08	354.20	18.2	39	 $3.889 	 $80.00 	 20.570 	 17.219 	 8,609 	
24-May-08	249.60	17.5	29	 $4.019 	 $62.00 	 15.426 	 16.180 	 8,859 	
24-May-08	271.30	18.9	51	 $3.819 	 $57.00 	 14.925 	 18.177 	 9,130 	
30-May-08	372.70	19.8	37	 $4.150 	 $81.70 	 19.644 	 18.973 	 9,503 	
2-Jun-08	257.90	18.6	46	 $4.129 	 $60.50 	 14.653 	 17.600 	 9,760 	10,000:  Oil & Filter
7-Jun-08	340.90	17.9	29	 $4.339 	 $88.80 	 20.465 	 16.658 	 10,101 	
9-Jun-08	328.50	18.9	35	 $4.269 	 $77.00 	 18.036 	 18.214 	 10,430 	
13-Jun-08	260.20	16.9	34	 $4.439 	 $73.75 	 16.613 	 15.662 	 10,690 	
17-Jun-08	365.50	18.4	41	 $4.479 	 $95.00 	 21.210 	 17.232 	 11,056 	
21-Jun-08	302.10	17.2	34	 $4.459 	 $81.75 	 18.334 	 16.478 	 11,358 	
21-Jun-08	238.50	17.5	54	 $4.099 	 $58.00 	 14.149 	 16.856 	 11,596 	
28-Jun-08	380.40	20.4	39	 $4.394 	 $88.50 	 20.128 	 18.899 	 11,977 	
1-Jul-08	324.40	19.9	45	 $4.459 	 $76.75 	 17.213 	 18.846 	 12,301 	
4-Jul-08	202.90	18.1	42	 $4.389 				 12,504 	
7-Jul-08	358.30	19.9	44	 $4.379 	 $83.30 	 19.023 	 18.835 	 12,862 	
12-Jul-08	290.80	17.5	28	 $4.359 	 $75.85 	 17.400 	 16.713 	 13,153 	
15-Jul-08	320.00	20.2	46	 $4.329 	 $73.00 	 16.862 	 18.978 	 13,473 	
25-Jul-08	364.50	17.9	32	 $4.229 	 $95.50 	 22.582 	 16.141 	 13,837 	
29-Jul-08	364.40	18.6	33	 $4.129 	 $84.00 	 20.343 	 17.913 	 14,202 	
2-Aug-08	355.80	18.2	37	 $4.019 	 $84.85 	 21.111 	 16.854 	 14,558 	
7-Aug-08	386.20	19.0	42	 $4.059 	 $86.50 	 21.310 	 18.123 	 14,944 	15,000:  Engine Air Filter
12-Aug-08	394.40	19.1	40	 $3.849 	 $83.25 	 21.628 	 18.236 	 15,338 	
15-Aug-08	216.10	17.3	38	 $3.939 	 $53.75 	 13.645 	 15.837 	 15,554 	
23-Aug-08	270.90	16.8	32	 $3.849 	 $67.31 	 17.500 	 15.480 	 15,825 	
26-Aug-08	316.90	19.3	35	 $3.719 	 $65.00 	 17.477 	 18.132 	 16,142 	
28-Aug-08	199.50	17.2	32	 $3.859 	 $46.00 	 11.921 	 16.735 	 16,342 	
30-Aug-08	221.90	16.7	34	 $3.679 	 $51.00 	 13.862 	 16.008 	 16,564 	
6-Sep-08	370.70	18.2	37	 $3.829 	 $83.00 	 21.677 	 17.101 	 16,934 	
9-Sep-08	304.50	19.2	53	 $3.659 	 $61.50 	 16.808 	 18.116 	 17,239 	
23-Sep-08	356.80	18.5	43	 $3.569 	 $72.50 	 20.314 	 17.564 	 17,596 	
27-Sep-08	244.70	17.7	31	 $3.659 	 $54.00 	 14.759 	 16.580 	 17,840 	
30-Sep-08	301.70	19.9	53	 $3.489 	 $55.25 	 15.835 	 19.053 	 18,142 	
4-Oct-08	217.50	17.9	34	 $3.529 	 $47.00 	 13.319 	 16.330 	 18,359 	18,500:  Oil & Filter
7-Oct-08	400.30	20.8	45	 $3.570 	 $74.00 	 20.676 	 19.361 	 18,760 	
11-Oct-08	175.10	18.1	37	 $3.399 	 $36.00 	 10.592 	 16.531 	 18,935 	
14-Oct-08	316.10	18.4	52	 $3.339 	 $59.00 	 17.699 	 17.860 	 19,251 	
18-Oct-08	288.50	18.8	38	 $3.299 	 $54.75 	 16.596 	 17.384 	 19,539 	
22-Oct-08	345.10	18.1	45	 $3.489 	 $70.35 	 20.106 	 17.164 	 19,885 	20,000:  Cabin Filter
25-Oct-08	396.50	20.5	44	 $2.679 	 $54.30 	 20.267 	 19.564 	 20,281 	
30-Oct-08	392.20	20.0	44	 $2.429 	 $51.50 	 21.201 	 18.499 	 20,673 	
31-Oct-08	343.50	20.2	41	 $2.499 	 $41.65 	 17.655 	 19.456 	 21,017 	
6-Nov-08	348.10	19.7	37	 $2.359 	 $45.00 	 19.076 	 18.248 	 21,365 	
8-Nov-08	308.90	18.5	37	 $2.359 	 $41.65 	 17.655 	 17.496 	 21,674 	
14-Nov-08	375.90	20.2	38	 $2.239 	 $44.50 	 19.874 	 18.914 	 22,050 	
16-Nov-08	288.60	18.1	40	 $2.189 	 $37.50 	 17.131 	 16.847 	 22,338 	
21-Nov-08	336.80	19.8	38	 $1.989 	 $36.75 	 18.475 	 18.230 	 22,675 	
24-Nov-08	338.00	18.4	39	 $1.799 	 $34.60 	 19.235 	 17.572 	 23,013 	
28-Nov-08	327.30	18.4	30	 $1.829 	 $35.56 	 19.432 	 16.843 	 23,340 	
1-Dec-08	351.30	19.8	47	 $1.719 	 $32.50 	 18.909 	 18.578 	 23,692 	
9-Dec-08	350.40	18.4	29	 $1.679 	 $35.50 	 21.145 	 16.571 	 24,042 	
12-Dec-08	345.10	18.7	31	 $1.633 	 $33.00 	 20.206 	 17.079 	 24,387 	
14-Dec-08	266.00	18.1	48	 $1.679 	 $27.50 	 16.378 	 16.241 	 24,653 	
17-Dec-09				 $1.859 	 $20.01 	 10.762 		 24,820 	 166.81 
18-Dec-08	497.80	20.0	40	 $1.699 	 $27.00 	 15.889 	 31.330 	 25,318 	25,500:  Oil & Filter
20-Dec-08	329.60	18.4	41	 $1.579 	 $30.00 	 18.998 	 17.349 	 25,647 	
23-Dec-08	331.40	19.2	37	 $1.579 	 $29.50 	 18.685 	 17.736 	 25,979 	
23-Dec-08	164.50	19.1	41	 $1.739 	 $17.00 	 9.774 	 16.830 	 26,143 	
27-Dec-08	378.30	19.5	43	 $1.799 	 $40.92 	 23.262 	 16.263 	 26,522 	
27-Dec-08				 $1.799 	 $37.25 	 20.708 		 26,843 	 320.97 
29-Dec-08	253.90	17.7	39	 $1.759 	 $27.00 	 15.349 	 16.542 	 27,096 	
30-Dec-08	277.70	20.0	42	 $1.799 	 $27.00 	 15.007 	 18.505 	 27,374 	
									
2008 Total	26621.60	18.9	39.0	 $3.281 	 $4,951.84 	1508.8	17.9	 27,374 	
									
2-Jan-09	229.70	18.6	39	 $1.659 	 $22.00 	 13.264 	 17.318 	 27,604 	
5-Jan-09	367.90	18.8	36	 $1.679 	 $34.75 	 20.948 	 17.563 	 27,972 	
8-Jan-09	368.60	18.3	37	 $1.839 	 $40.00 	 21.749 	 16.948 	 28,340 	
12-Jan-09	409.10	19.9	35	 $1.889 	 $37.75 	 19.985 	 20.470 	 28,749 	+2 Gallons
15-Jan-09	296.50	19.4	35	 $1.979 	 $33.00 	 16.673 	 17.783 	 29,046 	
17-Jan-09	315.70	18.7	36	 $1.899 	 $34.50 	 18.165 	 17.380 	 29,362 	29,360:  Cabin Filter, Air Filter, Oil Pan Washer, Oil & Filter (full synthetic)
22-Jan-09	394.70	19.8	36	 $1.959 	 $41.75 	 21.313 	 18.519 	 29,756 	31731: Propeller/Drive shaft (6 Zerks) Mobil 1 Synthetic
24-Jan-09	315.70	18.9	40	 $1.959 	 $35.00 	 17.864 	 17.672 	 30,072 	31779: Oil & Filter Mobil 1 0W-30 Synthetic
26-Jan-09	283.20	19.1	45	 $1.959 	 $31.00 	 15.823 	 17.898 	 30,355 	
28-Jan-09	386.00	19.7	40	 $1.979 	 $41.60 	 21.023 	 18.361 	 30,741 	
2-Feb-09	384.30	19.9	34	 $1.979 	 $41.50 	 20.969 	 18.327 	 31,126 	
6-Feb-09	293.10	19.8	32	 $2.099 	 $34.00 	 16.196 	 18.097 	 31,419 	
7-Feb-09	318.40	19.0	47	 $2.059 	 $36.50 	 17.729 	 17.959 	 31,737 	
12-Feb-09	356.60	19.1	39	 $2.159 	 $44.00 	 20.381 	 17.497 	 32,094 	
13-Feb-09	155.20	18.1	31	 $2.199 	 $19.50 	 8.868 	 17.501 	 32,249 	
15-Feb-09	396.20	18.9	35	 $2.279 	 $48.50 	 23.189 	 17.086 	 32,645 	
16-Feb-09	155.50	16.1	52	 $2.499 	 $26.75 	 10.704 	 14.527 	 32,801 	
17-Feb-09	378.80	19.2	36	 $2.119 	 $44.25 	 20.881 	 18.141 	 33,179 	
21-Feb-09	378.00	18.0	38	 $2.159 	 $49.00 	 22.696 	 16.655 	 33,557 	
27-Feb-09	398.80	19.2	37	 $2.099 	 $47.00 	 22.393 	 17.809 	 33,956 	
1-Mar-09	316.20	17.5	38	 $2.139 	 $41.00 	 19.168 	 16.496 	 34,272 	
6-Mar-09	323.50	19.5	38	 $2.039 	 $36.40 	 17.854 	 18.119 	 34,596 	
8-Mar-09	250.90	19.0	38	 $2.139 	 $30.00 	 14.023 	 17.892 	 34,847 	
11-Mar-09	357.40	18.7	45	 $1.989 	 $40.50 	 20.360 	 17.554 	 35,204 	
20-Mar-09	328.20	23.0	17.5	 $1.999 	 $40.50 	 20.262 	 16.198 	 35,532 	
24-Mar-09	362.90	18.5	41	 $2.029 	 $42.00 	 20.700 	 17.531 	 35,895 	
27-Mar-09	235.00	18.3	38	 $2.119 	 $29.00 	 13.684 	 17.173 	 36,130 	
28-Mar-09	271.00	18.0	45	 $2.059 	 $32.40 	 15.738 	 17.219 	 36,401 	
29-Mar-09	386.10	18.9	58	 $2.159 	 $46.50 	 21.538 	 17.926 	 36,787 	36848:  Oil change (0-30W Synthetic), Rotate Tires (5 way), Lube Yoke Shaft (6 spots w/ Mobil 1)
3-Apr-09	372.80	18.3	43	 $2.149 	 $46.00 	 21.404 	 17.417 	 37,160 	
4-Apr-09	263.40	18.1	43	 $2.059 	 $32.00 	 15.541 	 16.949 	 37,424 	
10-Apr-09	342.80	18.6	38	 $2.210 	 $42.50 	 19.151 	 17.900 	 37,766 	
13-Apr-09	308.30	18.3	41	 $2.099 	 $37.00 	 17.629 	 17.488 	 38,075 	
17-Apr-09	353.00	18.6	39	 $2.199 	 $44.00 	 20.007 	 17.644 	 38,428 	
20-Apr-09	339.80	18.2	48	 $2.209 	 $43.00 	 19.465 	 17.457 	 38,767 	
24-Apr-09	325.00	17.4	31	 $2.179 	 $43.75 	 20.079 	 16.186 	 39,092 	
27-Apr-09	322.90	19.0	49	 $2.200 	 $39.00 	 17.655 	 18.289 	 39,415 	
1-May-09	318.70	17.4	29	 $2.219 	 $44.00 	 19.828 	 16.073 	 39,734 	
8-May-09	223.00	17.6	23	 $2.299 	 $31.00 	 13.482 	 16.541 	 39,957 	
11-May-09	305.00	18.0	38	 $2.199 	 $39.00 	 17.736 	 17.197 	 40,262 	
15-May-09	373.50	18.6	23	 $2.299 	 $31.00 	 13.482 	 27.704 	 40,636 	
18-May-09	426.70	18.8	43	 $2.399 	 $51.25 	 21.863 	 19.517 	 41,062 	
24-May-09	331.20	16.6	26	 $2.539 	 $54.50 	 21.464 	 15.430 	 41,393 	
1-Jun-09	385.60	18.4	33	 $2.319 	 $47.25 	 18.005 	 21.416 	 41,779 	
5-Jun-09	396.60	19.6	38	 $2.799 				 42,176 	
8-Jun-09	568.10	18.7	40	 $2.479 				 42,744 	
12-Jun-09	389.50	19.8	35	 $2.899 	 $28.50 	 21.486 	 18.128 	 43,133 	Poured in 12 gallons from previous
13-Jun-09	258.80	18.6	37	 $2.579 	 $79.00 	 14.133 	 18.312 	 43,392 	Saved 17 gallons for next
22-Jun-09	672.40	19.0	37	 $2.679 	 $102.75 	 38.355 	 17.531 	 44,064 	Saved 16.5 gallons for next
25-Jun-09	884.00	19.4	42					 44,948 	
30-Jun-09				 $2.639 	 $100.02 	 37.900 			
3-Jul-09	587.40	18.1	38	 $2.619 	 $34.52 	 34.517 		 45,536 	
11-Jul-09				 $2.679 	 $41.00 	 15.305 			46,411 air filter changed [Yosemite weekend]
12-Jul-09				 $2.579 	 $98.00 	 37.998 		 46,520 	
20-Jul-09	601.80	18.2	31	 $2.699 	 $57.75 	 21.398 	 28.124 	 47,122 	
25-Jul-09	479.20	18.6	38	 $2.599 	 $64.34 	 24.755 	 19.358 	 47,601 	
26-Jul-09	471.20	19.9	42	 $2.590 	 $24.57 	 63.840 	 7.381 	 48,072 	
28-Jul-09	337.10	17.9	27	 $2.699 	 $55.00 	 20.379 	 16.542 	 48,409 	
1-Aug-09	251.80	18.2	33	 $2.699 	 $40.00 	 14.822 	 16.988 	 48,661 	
3-Aug-09	265.70	16.6	24	 $2.759 	 $47.00 	 17.036 	 15.596 	 48,927 	
6-Aug-09	193.40	17.2	28	 $2.859 	 $34.25 	 11.980 	 16.144 	 49,120 	
7-Aug-09	254.10	18.0	47	 $2.699 	 $83.66 	 30.998 	 8.197 	 49,374 	
13-Aug-09	390.40	19.4	41	 $2.869 	 $62.50 	 21.786 	 17.920 	 49,765 	
17-Aug-09	388.60	18.6	40	 $2.859 	 $61.85 	 21.632 	 17.964 	 50,153 	
21-Aug-09	328.60	18.2	30	 $2.899 	 $56.40 	 19.456 	 16.889 	 50,482 	
22-Aug-09	230.40	18.1	41	 $2.719 	 $36.00 	 13.241 	 17.400 	 50,712 	
27-Aug-09	370.70	19.4	34	 $2.899 	 $59.50 	 20.525 	 18.061 	 51,083 	
28-Aug-09	363.80	19.5	46	 $2.959 	 $58.55 	 19.790 	 18.383 	 51,447 	
29-Aug-09	241.10	18.5	40	 $2.899 	 $39.00 	 13.453 	 17.922 	 51,688 	
31-Aug-09	306.30	18.9	27	 $2.739 	 $56.00 	 20.444 	 14.982 	 51,994 	
4-Sep-09	344.60	18.4	31	 $2.959 	 $60.00 	 20.277 	 16.995 	 52,339 	 52594 Oil & Filter Change, rotate tires 
10-Sep-09	623.00	18.7	34	 $2.990 	 $63.75 	 21.257 	 29.308 	 52,339 	
13-Sep-09	411.20	17.5	30	 $2.759 	 $55.00 	 19.934 	 20.628 	 52,339 	
13-Sep-09				 $2.759 	 $52.19 	 18.917 		 53,420 	
18-Sep-09	378.60	17.5	33	 $2.899 	 $62.00 	 21.385 	 17.704 	 53,799 	
21-Sep-09	399.20	18.5	36	 $2.919 	 $66.00 	 22.609 	 17.657 	 54,198 	
26-Sep-09	362.40	16.8	23	 $2.799 	 $65.00 	 23.221 	 15.607 	 54,560 	
28-Sep-09	399.30	18.4	35	 $2.759 	 $63.00 	 22.834 	 17.487 	 54,960 	
2-Oct-09	385.50	18.7	33	 $2.759 	 $55.50 	 20.117 	 19.163 	 55,345 	
9-Oct-09	650.70	18.4	36	 $2.799 	 $59.50 	 21.259 	 30.608 	 55,996 	
12-Oct-09	400.20	18.3	30	 $2.639 	 $100.00 	 37.894 	 10.561 	 56,396 	
17-Oct-09	390.50	18.8	33	 $2.790 	 $62.00 	 22.149 	 17.631 	 56,786 	57,069:  Cabin Air Filter
20-Oct-09	323.70	18.0	36	 $2.599 	 $49.50 	 19.046 	 16.996 	 57,110 	
23-Oct-09	316.60	20.0	37	 $2.799 	 $46.50 	 16.613 	 19.057 	 57,427 	
25-Oct-09	304.80	18.7	37	 $2.599 	 $54.50 	 20.969 	 14.536 	 57,732 	57,644:  Oil & Filter change, rotate tires
31-Oct-09	357.90	20.0	37	 $2.809 	 $54.00 	 19.224 	 18.617 	 58,089 	
1-Nov-09	287.20	18.4	39	 $2.619 	 $43.00 	 16.418 	 17.493 	 58,377 	
6-Nov-09	375.60	20.4	33	 $2.809 	 $54.50 	 19.724 	 19.043 	 58,752 	
10-Nov-09	437.10	19.9	41	 $2.789 	 $52.00 	 18.839 	 23.202 	 59,189 	
20-Nov-09	308.00	18.1	26	 $2.769 	 $50.50 	 18.237 	 16.889 	 59,497 	
22-Nov-09	292.40	18.7	37	 $2.659 	 $56.17 	 21.126 	 13.841 	 59,790 	
25-Nov-09	316.50	18.8	39	 $2.769 	 $37.00 	 13.361 	 23.688 	 60,106 	
29-Nov-09	466.20	19.7	42	 $2.639 	 $85.00 	 32.208 	 14.475 	 60,572 	60,977:  Rotate tires & fix flat
11-Dec-09	503.10	18.9	32	 $2.749 	 $40.00 	 14.550 	 34.577 	 61,076 	61,350:  New tires
13-Dec-09	267.30	16.7	37	 $2.659 	 $82.00 	 30.838 	 8.668 	 61,343 	61,486:  Alignment
19-Dec-09	639.00	17.6	33	 $2.679 	 $100.00 	 37.328 	 17.119 	 61,982 	61,327:  Change air filter
23-Dec-09	340.80	17.8	35	 $2.739 	 $55.50 	 20.264 	 16.818 	 62,323 	62,872:  Oil & Filter change, lube yokes, rear sway bar bushings
26-Dec-09	311.80	17.1	32		 $53.00 			 62,634 	
31-Dec-10	527.00	18.6	34	 $2.769 	 $50.00 	 18.057 	 29.185 	 63,161 	
									
2009 Total	 34,756.10 	18.61	36.45	 $2.46 	 $4,753.16 	1974.82	18.02	 35,558 	
									
3-Jan-10	276.10	17.1	39	 $2.699 	 $83.53 	 30.949 	 8.921 	 63,438 	
7-Jan-10	333.50	18.7	32	 $2.879 	 $55.25 	 19.192 	 17.377 	 63,771 	
15-Jan-10	228.30	15.9	22	 $2.839 	 $44.50 	 15.674 	 14.566 	 63,999 	
21-Jan-10	539.50	17.1	37	 $2.759 	 $20.15 	 55.600 	 9.703 	 64,539 	
24-Jan-10	337.00	15.8	31	 $2.679 	 $96.30 	 35.946 	 9.375 	 64,876 	
29-Jan-10	356.50	18.9	34	 $2.639 	 $53.00 	 20.003 	 17.822 	 65,232 	
1-Feb-10	318.30	16.4	37	 $2.799 	 $57.00 	 20.363 	 15.631 	 65,551 	
4-Feb-10	255.30	18.1	30	 $2.799 	 $43.00 	 15.362 	 16.619 	 65,806 	
8-Feb-10	350.60	16.0	33	 $2.639 	 $61.35 	 23.247 	 15.082 	 66,157 	
12-Feb-10	349.20	18.0	37	 $2.739 	 $56.50 	 20.628 	 16.928 	 66,506 	
14-Feb-10	351.80	18.1	38	 $2.759 	 $56.00 	 20.660 	 17.028 	 66,858 	
