4Runner Gas Mileage 36 MPG

36 MPG, huh?

jlaw-whtvr.gif

Why does everyone think that I actually think I'm getting 36 mpg? I'm just trying to figure out why it's coming out wrong like that. I want to get the real mpg.
 
Have you read your own posts?! You're figuring your gas mileage based on less than half a gallon of gasoline used... It really isn't hard to understand, at least not for me, and I'm from Alabama...

The variable affecting your calculations is the distance traveled. Go drive an entire tank of gas and I guarantee you will not see 36mpg. When you look at the EPA MPG estimates they give a huge range of possible values and the number that is displayed in large bold numbers is the average that you can expect.
 
Last edited:
Hey bro don't get offended.

This is the internet, not Sunday Church. It's called sarcasm - we mean well.

We are the nicest forum you will find. You can always try pirate 4x4 if you think we aren't nice enough.


I really dig this GIF. Good find T4R2014.

jlaw-whtvr.gif
 
Last edited:
I don't know about this 36 mpg, but I've gotten 19.2 and 18.6 mpg during my new commute, based on my past two full fill ups. For 33's and full plate armor, I'm pretty happy about that.
 
Most likely the pump at the 2nd gas station stops filling before the one at the first station does. For example, you can fill to 18.5 gal at station #1 but can only fill to 18.0 gal at station #2. That "missing" .5 gallons effects your calculations. It is very common for there to be differences in how far different pumps will fill your tank, and if you want an accurate mpg calculation you should use the same pump for both fills.

Let's say pump #2 puts in just .5 gallons less than pump #1. Over a full tank that doesn't cause a huge amount of error, depending on the distance you travel it would effect your calculations by about 5%. But, since you only drove 15 miles in your test the error could be closer to 45%.

So, as others have mentioned the problem is that you need to drive farther between fill ups to get an accurate calculation, mainly because you need to use more gallons of gas to minimize the error introduced by variances in pump fill levels.

- Matt
 
Been waiting to bust this out in one of the mileage threads

This probably belongs in my own thread but I haven't made one yet. If you care about your gas mileage, or at least care to know, you should be keeping a log of your fill-ups (and always filling up the tank the whole way). I take a picture of my receipt next to the odometer before I leave the gas station, and then enter it into a spreadsheet later. I understand that not everyone is as obsessive as me.

Here's my data since getting my 4Runner last year. (My odometer has been broken the last few weeks so I actually have been logging miles with GPS.) Hope you find this as interesting as I do. :thumb3:

Code:
Date         Gallons    Price     ppg      Odometer    Traveled    mpg
22-Mar-14     7.564     $28.74    $3.80    180579      N/A         N/A
23-Mar-14    14.169     $58.08    $4.10    180908      329         23.2
 4-Apr-14    14.845     $52.33    $3.53    181175      267         18.0
 6-Apr-14    14.980     $59.61    $3.98    181481      306         20.4
25-Apr-14    15.148     $64.52    $4.26    181734      253         16.7
29-Apr-14    13.335     $55.46    $4.16    182007      273         20.5
10-May-14     9.755     $39.01    $4.00    182170      163         16.7
22-May-14    12.642     $50.56    $4.00    182379      209         16.5
24-May-14    12.482     $47.42    $3.80    182659      280         22.4
24-May-14     9.777     $38.32    $3.92    182849      190         19.4
24-May-14     9.772     $37.71    $3.86    183060      211         21.6
25-May-14    11.989     $44.35    $3.70    183333      273         22.8
26-May-14     9.080     $33.59    $3.70    183541      208         22.9
26-May-14     4.395     $15.77    $3.59    183650      109         24.8
28-May-14    12.872     $48.90    $3.80    183928      278         21.6
29-May-14    12.696     $47.09    $3.71    184249      321         25.3
30-May-14    14.447     $59.94    $4.15    184565      316         21.9
31-May-14     7.687     $28.43    $3.70    184718      153         19.9
 2-Jun-14    15.181     $57.67    $3.80    185055      337         22.2
 2-Jun-14    14.376     $60.65    $4.22    185327      272         18.9
15-Jun-14    16.966     $67.17    $3.96    185649      322         19.0
16-Jun-14     8.932     $35.36    $3.96    185833      184         20.6
29-Jun-14    16.423     $65.68    $4.00    186132      299         18.2
 3-Jul-14    13.320     $54.33    $4.08    186411      279         20.9
11-Jul-14    16.897     $70.27    $4.16    186728      317         18.8
18-Jul-14    11.329     $44.85    $3.96    186960      232         20.5
21-Jul-14    10.148     $40.18    $3.96    187163      203         20.0
24-Jul-14    16.307     $61.26    $3.76    187526      363         22.3
24-Jul-14     3.924     $14.75    $3.76    187639      113         28.8
27-Jul-14    16.967     $63.73    $3.76    187971      332         19.6
27-Jul-14     8.834     $34.09    $3.86    188180      209         23.7
 2-Aug-14    11.982     $45.76    $3.82    188461      281         23.5
 3-Aug-14     5.291     $20.21    $3.82    188547       86         16.3
12-Aug-14    11.213     $41.48    $3.70    188755      208         18.5
13-Aug-14    10.401     $39.10    $3.76    188974      219         21.1
15-Aug-14    16.916     $68.66    $4.06    189315      341         20.2
21-Aug-14    13.514     $48.64    $3.60    189583      268         19.8
24-Aug-14    10.205     $36.73    $3.60    189792      209         20.5
11-Sep-14    17.155     $62.08    $3.62    190125      333         19.4
26-Sep-14    16.468     $55.32    $3.36    190449      324         19.7
29-Sep-14     4.822     $16.68    $3.46    190566      117         24.3
 3-Oct-14     9.030     $32.14    $3.56    190744      178         19.7
16-Oct-14    17.069     $54.26    $3.18    191092      348         20.4
23-Oct-14    13.039     $42.49    $3.26    191367      275         21.1
 1-Nov-14    16.241     $50.33    $3.10    191703      336         20.7
 2-Nov-14     4.514     $13.72    $3.04    191839      N/A         N/A
30-Nov-14    13.719     $39.77    $2.90    192064      361         19.8
12-Dec-14    13.337     $36.00    $2.70    192296      232         17.4
27-Dec-14    17.428     $40.07    $2.30    192462*     323         18.5
31-Dec-14    11.856     $27.97    $2.36    192462*     271         22.8
 1-Jan-14     9.950     $23.47    $2.36    192462*     210         21.1
 9-Jan-15    16.207     $42.45    $2.62    192462*     318         19.6
 
Last edited:
This probably belongs in my own thread but I haven't made one yet. If you care about your gas mileage, or at least care to know, you should be keeping a log of your fill-ups (and always filling up the tank the whole way). I take a picture of my receipt next to the odometer before I leave the gas station, and then enter it into a spreadsheet later. I understand that not everyone is as obsessive as me.

Here's my data since getting my 4Runner last year. (My odometer has been broken the last few weeks so I actually have been logging miles with GPS.) Hope you find this as interesting as I do. :thumb3:

Code:
Date         Gallons    Price     ppg      Odometer    Traveled    mpg
22-Mar-14     7.564     $28.74    $3.80    180579      N/A         N/A
23-Mar-14    14.169     $58.08    $4.10    180908      329         23.2
 4-Apr-14    14.845     $52.33    $3.53    181175      267         18.0
 6-Apr-14    14.980     $59.61    $3.98    181481      306         20.4
25-Apr-14    15.148     $64.52    $4.26    181734      253         16.7
29-Apr-14    13.335     $55.46    $4.16    182007      273         20.5
10-May-14     9.755     $39.01    $4.00    182170      163         16.7
22-May-14    12.642     $50.56    $4.00    182379      209         16.5
24-May-14    12.482     $47.42    $3.80    182659      280         22.4
24-May-14     9.777     $38.32    $3.92    182849      190         19.4
24-May-14     9.772     $37.71    $3.86    183060      211         21.6
25-May-14    11.989     $44.35    $3.70    183333      273         22.8
26-May-14     9.080     $33.59    $3.70    183541      208         22.9
26-May-14     4.395     $15.77    $3.59    183650      109         24.8
28-May-14    12.872     $48.90    $3.80    183928      278         21.6
29-May-14    12.696     $47.09    $3.71    184249      321         25.3
30-May-14    14.447     $59.94    $4.15    184565      316         21.9
31-May-14     7.687     $28.43    $3.70    184718      153         19.9
 2-Jun-14    15.181     $57.67    $3.80    185055      337         22.2
 2-Jun-14    14.376     $60.65    $4.22    185327      272         18.9
15-Jun-14    16.966     $67.17    $3.96    185649      322         19.0
16-Jun-14     8.932     $35.36    $3.96    185833      184         20.6
29-Jun-14    16.423     $65.68    $4.00    186132      299         18.2
 3-Jul-14    13.320     $54.33    $4.08    186411      279         20.9
11-Jul-14    16.897     $70.27    $4.16    186728      317         18.8
18-Jul-14    11.329     $44.85    $3.96    186960      232         20.5
21-Jul-14    10.148     $40.18    $3.96    187163      203         20.0
24-Jul-14    16.307     $61.26    $3.76    187526      363         22.3
24-Jul-14     3.924     $14.75    $3.76    187639      113         28.8
27-Jul-14    16.967     $63.73    $3.76    187971      332         19.6
27-Jul-14     8.834     $34.09    $3.86    188180      209         23.7
 2-Aug-14    11.982     $45.76    $3.82    188461      281         23.5
 3-Aug-14     5.291     $20.21    $3.82    188547       86         16.3
12-Aug-14    11.213     $41.48    $3.70    188755      208         18.5
13-Aug-14    10.401     $39.10    $3.76    188974      219         21.1
15-Aug-14    16.916     $68.66    $4.06    189315      341         20.2
21-Aug-14    13.514     $48.64    $3.60    189583      268         19.8
24-Aug-14    10.205     $36.73    $3.60    189792      209         20.5
11-Sep-14    17.155     $62.08    $3.62    190125      333         19.4
26-Sep-14    16.468     $55.32    $3.36    190449      324         19.7
29-Sep-14     4.822     $16.68    $3.46    190566      117         24.3
 3-Oct-14     9.030     $32.14    $3.56    190744      178         19.7
16-Oct-14    17.069     $54.26    $3.18    191092      348         20.4
23-Oct-14    13.039     $42.49    $3.26    191367      275         21.1
 1-Nov-14    16.241     $50.33    $3.10    191703      336         20.7
 2-Nov-14     4.514     $13.72    $3.04    191839      N/A         N/A
30-Nov-14    13.719     $39.77    $2.90    192064      361         19.8
12-Dec-14    13.337     $36.00    $2.70    192296      232         17.4
27-Dec-14    17.428     $40.07    $2.30    192462*     323         18.5
31-Dec-14    11.856     $27.97    $2.36    192462*     271         22.8
 1-Jan-14     9.950     $23.47    $2.36    192462*     210         21.1
 9-Jan-15    16.207     $42.45    $2.62    192462*     318         19.6

Yes I have a complete log of mine since June. I have an average of 36 mpg from then till now. My best mpg is 69.:toilet:
 
It's been a while since I took Differential Equations, but shouldn't there be a Laplace Transform to calculate the MPG? :shocked:
 
I have a special "doodad" that my neighbors uncle cousin invented. I put it on my truck and now it actually creates gasoline! Every few days I actually stop at the gas station and drain fuel into the underground tanks via a special fuel tank petcock. Then I collect my check from the cashier and put it towards the flux capacitor I've been eying at O'reilly Auto.
 
Best way to get better gas mileage:

<iframe width="420" height="315" src="//www.youtube.com/embed/mnd9Z9exHMQ" frameborder="0" allowfullscreen></iframe>

Utterly genius.
 

Members online

Forum statistics

Threads
278,316
Messages
3,554,113
Members
248,016
Latest member
Advally Service

Trending content

Back
Top