a47chuck
New member
speed limit in northern Michigan is 75.
Stock Pro.
Sent from my iPhone using Tapatalk
You lucky someb_tch! LOL!
speed limit in northern Michigan is 75.
Stock Pro.
Sent from my iPhone using Tapatalk
Miles MPG gal price Total
100,000 15 6667 3.19 $21,267
100,000 16 6250 3.19 $19,938
100,000 17 5882 3.19 $18,765
100,000 18 5556 3.19 $17,722
100,000 19 5263 3.19 $16,789
100,000 20 5000 3.19 $15,950
100,000 21 4762 3.19 $15,190
100,000 22 4545 3.19 $14,500
100,000 23 4348 3.19 $13,870
100,000 24 4167 3.19 $13,292
100,000 25 4000 3.19 $12,760
100,000 26 3846 3.19 $12,269
100,000 27 3704 3.19 $11,815
100,000 28 3571 3.19 $11,393
100,000 29 3448 3.19 $11,000
100,000 30 3333 3.19 $10,633
100,000 31 3226 3.19 $10,290
100,000 32 3125 3.19 $9,969
After crunching the numbers of multiple fuel fills , my mileage is shitty.
Running a 3” lift 285/70/17
So yeah, piss poor mileage married to an anemic motor who’s engine bay is dying for a proper V8.
My poor unicorn I tow up big peak mountain hates the fact it takes so long to get there. I cant seem to hit 5th gear. Maybe a sprint booster will do the trick. Will that make my mpg worse? If I can hit 5th gear my mpg should be better right?
I currently get between 9mpg - 25mpg. HELP!