I wish I could get the kind of MPGs that everyone seems to be getting stock. I have stock size Duratracs that are not even LT. I have a small roof basket on the factory roof rails. I consistently get about 14-16 avg. I am lucky to get 17 on the highway. Vehichle has 20,000 miles. I also only ever fill up with 100% gasoline. I have complained to the dealership multiple times that I have been getting abnormally low mpg but they just brush it off. Any ideas of what could be the issue would be greatly appreciated. It just seems odd to me that guys that have lifts and are running 285 LT rated tires are getting the same mpg as my basically stock vehicle.
if you have to ask, you cant afford it.
Date Mileage Miles Gasoline Price/gal Total Cost MPG Comp MPG Difference "Gas Light
On"
6/2/2014 43917 389 16.850 3.899 $65.70 23.09 22.60 0.49
7/4/2014 44307 390 19.670 3.819 $75.12 19.83 19.40 0.43 X
7/6/2014 44690 383 17.500 4.199 $73.48 21.89 21.40 0.49
7/7/2014 45034 344 14.540 3.799 $55.24 23.66 23.00 0.66
8/16/2014 45430 396 20.620 3.719 $76.69 19.20 19.20 0.00 X
8/19/2014 45842 412 18.180 3.899 $70.88 22.66 22.40 0.26 X
8/27/2014 46279 437 20.080 3.759 $75.48 21.76 21.90 -0.14 X
8/29/2014 46674 395 17.130 3.899 $66.79 23.06 22.60 0.46
8/31/2014 46765 91 5.100 3.899 $19.88 17.84 18.20 -0.36
9/1/2014 47109 344 14.860 3.639 $54.08 23.15 22.50 0.65
10/8/2014 47489 380 19.747 3.499 $69.09 19.24 19.20 0.04 X
10/31/2014 47777 288 14.600 3.219 $47.00 19.73 19.60 0.13
11/2/2014 48149 372 17.674 3.399 $60.07 21.05 21.10 -0.05
11/5/2014 48542 393 18.785 3.139 $58.97 20.92 20.90 0.02
11/20/2014 48701 159 8.888 2.899 $25.77 17.89 18.00 -0.11
11/23/2014 49108 407 19.055 3.249 $61.91 21.36 21.30 0.06
11/28/2014 49459 351 16.496 2.739 $45.18 21.28 21.40 -0.12
11/30/2014 49675 216 10.884 2.999 $32.64 19.85 20.10 -0.25
12/19/2014 50087 412 20.563 2.399 $49.33 20.04 20.00 0.04 X
12/22/2014 50494 407 19.300 2.759 $53.25 21.09 21.00 0.09
12/27/2014 50569 75 4.621 2.759 $12.75 16.23 16.70 -0.47
12/28/2014 50907 338 16.144 2.169 $35.02 20.94 21.00 -0.06
2/12/2015 51263 356 20.810 1.999 $41.60 17.11 17.30 -0.19 X
2/16/2015 51655 392 17.777 2.849 $50.65 22.05 22.00 0.05
2/16/2015 51982 327 14.930 1.979 $29.55 21.90 21.40 0.50
3/13/2015 52252 270 15.117 2.829 $42.77 17.86 18.30 -0.44
4/2/2015 52507 255 13.080 2.499 $32.69 19.50 19.30 0.20
4/5/2015 52900 393 16.322 3.299 $53.85 24.08 23.50 0.58
4/5/2015 53225 325 14.634 2.499 $36.57 22.21 22.70 -0.49
4/30/2015 53465 240 13.175 3.049 $40.17 18.22 18.20 0.02
5/16/2015 53586 121 6.693 2.999 $20.07 18.08 18.10 -0.02
6/12/2015 53898 312 15.888 2.919 $46.38 19.64 19.30 0.34
6/14/2015 54293 395 16.689 3.699 $61.73 23.67 23.40 0.27
6/14/2015 54637 344 14.725 2.899 $42.69 23.36 23.40 -0.04
19.4 mpg average. I have 6200 miles on mine so far. Sideways pic...
![]()